Air Motor Hose Reels (Compressed Air Driven) – 1″ to 3″ Hose
American Reels air motor driven hose reels are a type of hose reel that uses compressed air as a power source to retract the reel. These hose reels are commonly used in industrial settings, where they are used to store and dispense hoses for a variety of applications, including air, water, oil, and other chemicals.
Our air motor driven hose reels are a popular choice in many industrial applications and are designed to accommodate a wide range of hose sizes and lengths and can be customized to meet specific application requirements.
These reels can be mounted on walls, floors, or ceilings, depending on the available space and application, allowing for easy access and storage. These are designed to improve safety, increase productivity, and reduce the risk of damage to hoses, making them an important tool for many industries.
Standard Equipment
- 500 psi
- Extra heavy duty on reels for 3” hose
- Aluminum flow path for 3” hose
- Powder coat finish
Optional Equipment
- Higher pressure for 1” hose
- Brass swivel joints
Model | Hose | Dimensions in inches | |||||||
I.D. | Length | A | B | C | D | E | F | G | |
A1115-20-10 | 1" | 50' | 20 | 21 1/2 | 15 | 11 | 26 | 20 | 22 |
A1110-22-10 | 1" | 50' | 22 | 23 1/2 | 10 | 11 | 21 | 20 | 17 |
A1108-25-10 | 1" | 50' | 25 | 26 1/2 | 8 | 11 | 19 | 20 | 15 |
A1125-20-10 | 1" | 100' | 20 | 21 1/2 | 25 | 11 | 36 | 20 | 32 |
A1115-22-10 | 1" | 100' | 22 | 23 1/2 | 15 | 11 | 26 | 20 | 22 |
A1112-25-10 | 1" | 100' | 25 | 26 1/2 | 12 | 11 | 23 | 20 | 19 |
A1120-22-10 | 1" | 150' | 22 | 23 1/2 | 20 | 11 | 31 | 20 | 27 |
A1115-25-10 | 1" | 150' | 25 | 26 1/2 | 15 | 11 | 26 | 20 | 22 |
A1110-28-10 | 1" | 150' | 28 | 29 1/2 | 10 | 11 | 21 | 20 | 17 |
A1125-22-10 | 1" | 200' | 22 | 23 1/2 | 25 | 11 | 36 | 20 | 32 |
A1120-25-10 | 1" | 200' | 25 | 26 1/2 | 20 | 11 | 31 | 20 | 27 |
A1115-28-10 | 1" | 200' | 28 | 29 1/2 | 15 | 11 | 26 | 20 | 22 |
A1112-22-12 | 1 1/4" | 50' | 22 | 23 1/2 | 12 | 11 | 23 | 20 | 19 |
A1110-25-12 | 1 1/4" | 50' | 25 | 26 1/2 | 10 | 11 | 21 | 20 | 17 |
A1120-22-12 | 1 1/4" | 100' | 22 | 23 1/2 | 20 | 11 | 31 | 20 | 27 |
A1115-25-12 | 1 1/4" | 100' | 25 | 26 1/2 | 15 | 11 | 26 | 20 | 22 |
A1125-22-12 | 1 1/4" | 150' | 22 | 23 1/2 | 25 | 11 | 36 | 20 | 32 |
A1120-28-12 | 1 1/4" | 150' | 28 | 29 1/2 | 20 | 11 | 31 | 20 | 27 |
A1115-22-15 | 1 1/2" | 50' | 22 | 23 1/2 | 15 | 11 | 26 | 20 | 22 |
A1112-25-15 | 1 1/2" | 50' | 25 | 26 1/2 | 12 | 11 | 23 | 20 | 19 |
A1110-28-15 | 1 1/2" | 50' | 28 | 29 1/2 | 10 | 11 | 21 | 20 | 17 |
A1130-22-15 | 1 1/2" | 100' | 22 | 23 1/2 | 30 | 11 | 41 | 20 | 37 |
A1125-25-15 | 1 1/2" | 100' | 25 | 26 1/2 | 25 | 11 | 36 | 20 | 32 |
A1120-28-15 | 1 1/2" | 100' | 28 | 29 1/2 | 20 | 11 | 31 | 20 | 27 |
A1130-25-15 | 1 1/2" | 150' | 25 | 26 1/2 | 30 | 11 | 41 | 20 | 37 |
A1125-28-15 | 1 1/2" | 150' | 28 | 29 1/2 | 25 | 11 | 36 | 20 | 32 |
A1135-25-15 | 1 1/2" | 200' | 25 | 26 1/2 | 35 | 11 | 48 | 20 | 42 |
A1130-28-15 | 1 1/2" | 200' | 28 | 29 1/2 | 30 | 11 | 43 | 20 | 37 |
A1615-28-20 | 2" | 50' | 28 | 30 | 15 | 16 | 26 1/2 | 25 | 22 1/2 |
A1610-36-20 | 2" | 50' | 36 | 38 | 10 | 16 | 21 1/2 | 25 | 17 1/2 |
A1630-28-20 | 2" | 100' | 28 | 30 | 30 | 16 | 41 1/2 | 25 | 37 1/2 |
A1620-36-20 | 2" | 100' | 36 | 38 | 20 | 16 | 31 1/2 | 25 | 27 1/2 |
A2020-36-30 | 3" | 50' | 36 | 38 | 20 | 20 | 31 1/2 | 25 | 27 1/2 |
A2010-44-30 | 3" | 50' | 44 | 46 | 10 | 20 | 21 1/2 | 32 | 17 1/2 |
A2015-44-30 | 3" | 100' | 44 | 46 | 15 | 20 | 26 1/2 | 32 | 22 1/2 |
* For solid rims deduct 1” to E & G dimensions.