Hydraulic Motor Driven Hose Reels – 1″ to 3″ Hose
American Reels hydraulic driven motor reels are designed to simplify and streamline the process of storing and retracting hoses in industrial and commercial settings. These hose reels are powered by hydraulic motors, which provide reliable and efficient performance in a range of applications.
One of the key benefits of our hydraulic driven motor hose reels is the ability to easily handle larger hoses. With the hydraulic motor providing ample power, these reels can quickly and easily retract and deploy hoses of varying sizes and lengths, saving time and effort for operators.
In addition to their powerful performance, our hydraulic driven motor hose reels are also durable and long-lasting, thanks to their robust construction and high-quality components. They are designed to withstand heavy use and harsh environments, making them ideal for use in industries such as construction, mining, and agriculture.
Standard Equipment
- 500 psi
- Ball bearings both sides
- Extra heavy duty on reels for 3” hose
- Aluminum flow path for 3” hose
- Powder coat finish
Optional Equipment
- Higher pressure for 1” hose
- Brass swivel joints
Model | Hose | Dimensions in inches | |||||||
I.D. | Length | A | B | C | D | E | F | G | |
H1115-20-10 | 1" | 50' | 20 | 21 1/2 | 15 | 11 | 27 | 20 | 22 |
H1110-22-10 | 1" | 50' | 22 | 23 1/2 | 10 | 11 | 22 | 20 | 17 |
H1108-25-10 | 1" | 50' | 25 | 26 1/2 | 8 | 11 | 20 | 20 | 15 |
H1125-20-10 | 1" | 100' | 20 | 21 1/2 | 25 | 11 | 37 | 20 | 32 |
H1115-22-10 | 1" | 100' | 22 | 23 1/2 | 15 | 11 | 27 | 20 | 22 |
H1112-25-10 | 1" | 100' | 25 | 26 1/2 | 12 | 11 | 24 | 20 | 19 |
H1120-22-10 | 1" | 150' | 22 | 23 1/2 | 20 | 11 | 32 | 20 | 27 |
H1115-25-10 | 1" | 150' | 25 | 26 1/2 | 15 | 11 | 27 | 20 | 22 |
H1110-28-10 | 1" | 150' | 28 | 29 1/2 | 10 | 11 | 22 | 20 | 17 |
H1125-22-10 | 1" | 200' | 22 | 23 1/2 | 25 | 11 | 37 | 20 | 32 |
H1120-25-10 | 1" | 200' | 25 | 26 1/2 | 20 | 11 | 22 | 20 | 27 |
H1115-28-10 | 1" | 200' | 28 | 29 1/2 | 15 | 11 | 27 | 20 | 22 |
H1112-22-12 | 1 1/4" | 50' | 22 | 23 1/2 | 12 | 11 | 24 | 20 | 19 |
H1110-25-12 | 1 1/4" | 50' | 25 | 26 1/2 | 10 | 11 | 22 | 20 | 17 |
H1120-22-12 | 1 1/4" | 100' | 22 | 23 1/2 | 20 | 11 | 32 | 20 | 27 |
H1115-25-12 | 1 1/4" | 100' | 25 | 26 1/2 | 15 | 11 | 27 | 20 | 22 |
H1125-22-12 | 1 1/4" | 150' | 22 | 23 1/2 | 25 | 11 | 20 | 20 | 32 |
H1120-28-12 | 1 1/4" | 150' | 28 | 29 1/2 | 20 | 11 | 20 | 20 | 27 |
H1115-22-15 | 1 1/2" | 50' | 22 | 23 1/2 | 15 | 11 | 27 | 20 | 22 |
H1112-25-15 | 1 1/2" | 50' | 25 | 26 1/2 | 12 | 11 | 24 | 20 | 19 |
H1110-28-15 | 1 1/2" | 50' | 28 | 29 1/2 | 10 | 11 | 22 | 20 | 17 |
H1130-22-15 | 1 1/2" | 100' | 22 | 23 1/2 | 30 | 11 | 42 | 20 | 37 |
H1125-25-15 | 1 1/2" | 100' | 25 | 26 1/2 | 25 | 11 | 37 | 20 | 32 |
H1120-28-15 | 1 1/2" | 100' | 28 | 29 1/2 | 20 | 11 | 32 | 20 | 27 |
H1130-25-15 | 1 1/2" | 150' | 25 | 26 1/2 | 30 | 11 | 42 | 20 | 37 |
H1125-28-15 | 1 1/2" | 150' | 28 | 29 1/2 | 25 | 11 | 37 | 20 | 32 |
H1135-25-15 | 1 1/2" | 200' | 25 | 26 1/2 | 35 | 11 | 47 | 20 | 42 |
H1130-28-15 | 1 1/2" | 200' | 28 | 29 1/2 | 30 | 11 | 42 | 20 | 37 |
H1615-28-20 | 2" | 50' | 28 | 30 | 15 | 16 | 27 1/2 | 25 | 22 1/2 |
H1610-36-20 | 2" | 50' | 36 | 38 | 10 | 16 | 22 1/2 | 25 | 17 1/2 |
H1630-28-20 | 2" | 100' | 28 | 30 | 30 | 16 | 42 1/2 | 25 | 37 1/2 |
H1620-36-20 | 2" | 100' | 36 | 38 | 20 | 16 | 32 1/2 | 25 | 27 1/2 |
H2020-36-30 | 3" | 50' | 36 | 38 | 20 | 20 | 32 1/2 | 25 | 27 1/2 |
H2010-44-30 | 3" | 50' | 44 | 46 | 10 | 20 | 22 1/2 | 32 | 17 1/2 |
H2015-44-30 | 3" | 100' | 44 | 46 | 15 | 20 | 27 1/2 | 32 | 22 1/2 |
* For solid rims deduct 1” to E & G dimensions.