Tool Balancers and Balance Cable Reels for Tools and Control Boxes
American Reels tool balancers and balance cable reels feature a drum mounted on a spindle supported by bearings, with a spring mechanism providing tension to the cable. This allows for smooth and easy retraction, while also keeping your cable organized and free from tangles, kinks, and other damage.
Tool balancers and balance cable reels are an indispensable solution that effectively eliminate the weight of tools, alleviating operator fatigue to a greater extent. Not only do they enhance workplace safety and ergonomics, but they also play a vital role in preventing accidental tool drops and reducing tool damage.
Balance cable reels are commonly used in a wide range of industries, including manufacturing, construction and mining. Our reels come in a variety of sizes and configurations, depending on the specific application, and can be customized to meet the needs of individual users.
Standard Equipment
- Positive lock & unlock ratchet (non-sparking)
- Heavy-duty construction
- Replaceable cable guide
Single Drum Balance Cable Reel
Model | Cable | Dimensions in inches | |||||||||
Lift | Travel | A | B | C | D | E | F | G | J | K | |
SA1A1-10 | 10 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 6 1/4 | 8 | 2 1/2 | 9 | 1 |
SA1C1-15 | 15 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 5 | 6 1/4 | 8 | 2 1/2 | 9 | 1 |
SA1A2-20 | 20 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 5 | 6 1/4 | 8 | 2 1/2 | 9 | 1 |
SA1A2-30 | 30 LBS. | 12 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 7 1/4 | 8 | 2 1/2 | 10 | 2 |
SA1C2-40 | 40 LBS. | 10 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 7 1/4 | 8 | 2 1/2 | 10 | 2 |
SA1D2-60 | 60 LBS. | 8 FT. | 9 | 10 1/2 | 1 3/8 | 4 | 7 1/4 | 8 | 2 1/2 | 10 | 2 |
SB1.5C2-20 | 20 LBS. | 35 FT. | 12 | 13 1/2 | 1 1/2 | 7 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5C2-30 | 30 LBS. | 28 FT. | 12 | 13 1/2 | 1 1/2 | 6 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5D2-40 | 40 LBS. | 24 FT. | 12 | 13 1/2 | 1 1/2 | 6 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5E2-60 | 60 LBS. | 18 FT. | 12 | 13 1/2 | 1 1/2 | 7 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
SB1.5E2-70 | 70 LBS. | 18 FT. | 12 | 13 1/2 | 1 1/2 | 6 | 7 3/8 | 12 | 2 1/2 | 12 | 2 |
Dual Drum Balance Cable Reel
Model | Cable | Dimensions in inches | |||||||||
Lift | Travel | A | B | C | D | E | F | G | J | K | |
SB2E4-85 | 85 LBS. | 30 FT. | 12 | 13 1/2 | 2 | 9 1/4 | 11 1/2 | 12 | 8 | 12 | 2 |