Electric Motor Hose Reels – 1″ to 3″ Hose
American Reels’ electric motor reels are automated hose storage and retrieval systems that utilize an electric motor to power the reel. These reels are commonly used in industrial, commercial, and agricultural settings for efficient and safe hose storage.
There are several options available for electric motors, including 12V, 24V, 115VAC, and 230VAC models. The 12V motors, which come in both explosion proof and regular versions, are available in 1/3hp or 1/2hp capacities. Meanwhile, the 24V motors are only available in explosion proof versions.
Electric motor reels are designed to accommodate a wide range of hose sizes and lengths and can be customized to meet specific application requirements.
These reels can be mounted on walls, floors, or ceilings depending on available space and the application, allowing for easy access and storage. They are designed to improve safety, increase productivity, and reduce the risk of damage to hoses, making them important for many industries.
Electric Motor Options
- 12V, 24V, 115VAC, and 230VAC models.
Standard Equipment
- 500 psi
- Extra heavy duty on reels for 3” hose
- Aluminum flow path for 3” hose
- Powder coat finish
Optional Equipment
- Explosion proof motors
- Higher pressure for 1” hose
- Auxiliary crank and gear brake
- Brass swivel joints
Model | Hose | Dimensions in inches | |||||||
I.D. | Length | A | B | C | D | E | F | G | |
E1115-20-10 | 1" | 50' | 20 | 21 1/2 | 15 | 11 | 29 | 20 | 22 |
E1110-22-10 | 1" | 50' | 22 | 23 1/2 | 10 | 11 | 24 | 20 | 17 |
E1108-25-10 | 1" | 50' | 25 | 26 1/2 | 8 | 11 | 22 | 20 | 15 |
E1125-20-10 | 1" | 100' | 20 | 21 1/2 | 25 | 11 | 39 | 20 | 32 |
E1115-22-10 | 1" | 100' | 22 | 23 1/2 | 15 | 11 | 29 | 20 | 22 |
E1112-25-10 | 1" | 100' | 25 | 26 1/2 | 12 | 11 | 26 | 20 | 19 |
E1120-22-10 | 1" | 150' | 22 | 23 1/2 | 20 | 11 | 34 | 20 | 27 |
E1115-25-10 | 1" | 150' | 25 | 26 1/2 | 15 | 11 | 29 | 20 | 22 |
E1110-28-10 | 1" | 150' | 28 | 29 1/2 | 10 | 11 | 24 | 20 | 17 |
E1125-22-10 | 1" | 200' | 22 | 23 1/2 | 25 | 11 | 39 | 20 | 32 |
E1120-25-10 | 1" | 200' | 25 | 26 1/2 | 20 | 11 | 34 | 20 | 27 |
E1115-28-10 | 1" | 200' | 28 | 29 1/2 | 15 | 11 | 29 | 20 | 22 |
E1112-22-12 | 1 1/4" | 50' | 22 | 23 1/2 | 12 | 11 | 26 | 20 | 19 |
E1110-25-12 | 1 1/4" | 50' | 25 | 26 1/2 | 10 | 11 | 24 | 20 | 17 |
E1120-22-12 | 1 1/4" | 100' | 22 | 23 1/2 | 20 | 11 | 34 | 20 | 27 |
E1115-25-12 | 1 1/4" | 100' | 25 | 26 1/2 | 15 | 11 | 29 | 20 | 22 |
E1125-22-12 | 1 1/4" | 150' | 22 | 23 1/2 | 25 | 11 | 39 | 20 | 32 |
E1120-28-12 | 1 1/4" | 150' | 28 | 29 1/2 | 20 | 11 | 34 | 20 | 27 |
E1115-22-15 | 1 1/2" | 50' | 22 | 23 1/2 | 15 | 11 | 29 | 20 | 22 |
E1112-25-15 | 1 1/2" | 50' | 25 | 26 1/2 | 12 | 11 | 26 | 20 | 19 |
E1110-28-15 | 1 1/2" | 50' | 28 | 29 1/2 | 10 | 11 | 24 | 20 | 17 |
E1130-22-15 | 1 1/2" | 100' | 22 | 23 1/2 | 30 | 11 | 44 | 20 | 37 |
E1125-25-15 | 1 1/2" | 100' | 25 | 26 1/2 | 25 | 11 | 39 | 20 | 32 |
E1120-28-15 | 1 1/2" | 100' | 28 | 29 1/2 | 20 | 11 | 34 | 20 | 27 |
E1130-25-15 | 1 1/2" | 150' | 25 | 26 1/2 | 30 | 11 | 44 | 20 | 37 |
E1125-28-15 | 1 1/2" | 150' | 28 | 29 1/2 | 25 | 11 | 39 | 20 | 32 |
E1135-25-15 | 1 1/2" | 200' | 25 | 26 1/2 | 35 | 11 | 49 | 20 | 42 |
E1130-28-15 | 1 1/2" | 200' | 28 | 29 1/2 | 30 | 11 | 44 | 20 | 37 |
E1615-28-20 | 2" | 50' | 28 | 30 | 15 | 16 | 29 1/2 | 25 | 22 1/2 |
E1610-36-20 | 2" | 50' | 36 | 38 | 10 | 16 | 24 1/2 | 25 | 17 1/2 |
E1630-28-20 | 2" | 100' | 28 | 30 | 30 | 16 | 44 1/2 | 25 | 37 1/2 |
E1620-36-20 | 2" | 100' | 36 | 38 | 20 | 16 | 34 1/2 | 25 | 27 1/2 |
E2020-36-30 | 3" | 50' | 36 | 38 | 20 | 20 | 34 1/2 | 25 | 27 1/2 |
E2010-44-30 | 3" | 50' | 44 | 46 | 10 | 20 | 24 1/2 | 32 | 17 1/2 |
E2015-44-30 | 3" | 100' | 44 | 46 | 15 | 20 | 29 1/2 | 32 | 22 1/2 |
* For solid rims deduct 1” to E & G dimensions.