Spring Operated Hose Reels for Air/Water/Lubrication – 1/4″ to 1/2″ Hose
Our spring operated hose reels for air, high-pressure water and lubrication come in a variety of sizes and configurations to accommodate a wide range of conditions in commercial and industrial settings. These reels are designed to retract the hose automatically when not in use, making them a convenient and space-saving solution.
American Reels, spring operated reels are a reliable and efficient way to manage hoses and fluids in industrial settings. They can improve workplace safety, increase productivity, and reduce maintenance costs by keeping hoses organized and easily accessible.
Standard Equipment
- Positive lock & unlock ratchet ( non sparking )
- 800 psi on air & water reels
- 3,000 psi on oil reels
- 10,000 psi on grease reels
- Roller guides built as shown
- Powder coat finish
Optional Equipment
- Ball Stop
Air / Water Reels
Model | Hose | Dimensions in inches | Pressure | |||||||
I.D. | Length | A | B | C | D | E | F | G | ||
SB3C1-02 | 1/4" | 20' | 12 | 13 1/2 | 3 | 7 | 7 1/2 | 8 | 5 | 800 PSI |
SD4A2-02 | 1/4" | 50' | 16 | 17 1/2 | 4 | 10 | 8 1/4 | 8 | 5 | 800 PSI |
SD4A2-03 | 3/8" | 35' | 16 | 17 1/2 | 4 | 10 | 8 1/2 | 8 | 5 | 800 PSI |
SF4C2-03 | 3/8" | 50' | 20 | 21 1/2 | 4 | 10 | 9 1/2 | 10 | 8 | 800 PSI |
SD4C2-05 | 1/2" | 25' | 16 | 17 1/2 | 4 | 10 | 8 1/2 | 8 | 5 | 800 PSI |
SF4C2-05 | 1/2" | 50' | 20 | 21 1/2 | 4 | 10 | 9 1/2 | 10 | 8 | 800 PSI |
Lubrication Reels
Model | Hose | Dimensions in inches | Pressure | |||||||
I.D. | Length | A | B | C | D | E | F | G | ||
SD4C2-02H | 1/4" | 35' GREASE | 16 | 17 1/2 | 4 | 10 | 8 1/4 | 8 | 5 | 10,000 PSI |
SF4D2-02H | 1/4" | 50' GREASE | 20 | 21 1/2 | 5 | 10 | 9 1/4 | 10 | 8 | 10,000 PSI |
SD4C2-03H | 3/8" | 25' GREASE | 16 | 17 1/2 | 4 | 10 | 8 1/4 | 8 | 5 | 10,000 PSI |
SF4D2-03H | 3/8" | 40' GREASE | 20 | 21 1/2 | 5 | 10 | 9 1/4 | 10 | 8 | 10,000 PSI |
SD4C2-03L | 3/8" | 25' HVY OIL | 16 | 17 1/2 | 4 | 10 | 8 3/4 | 8 | 5 | 3,000 PSI |
SF4D2-03L | 3/8" | 50' HVY OIL | 20 | 21 1/2 | 5 | 10 | 9 1/2 | 10 | 8 | 3,000 PSI |
SD4C2-05L | 1/2" | 25' HVY OIL | 16 | 17 1/2 | 4 | 10 | 8 3/4 | 8 | 5 | 3,000 PSI |
SF4D2-05L | 1/2" | 45' HVY OIL | 20 | 21 1/2 | 5 | 10 | 9 1/2 | 10 | 8 | 3,000 PSI |
* For crank reel, change first letter to KC.