Spring Operated Large Volume, Heavy-Duty Hose Reels – 3/8″ to 2″ Hose
Spring operated reels are a retractable hose or cable reel that is designed to make storing and organizing hoses and cables more efficient and convenient. These reels are operated by a coiled spring mechanism that provides the necessary tension to retract the hose or cable back into the reel when not in use.
Our spring operated reels for large volume or heavy-duty applications come in a variety of sizes and configurations to accommodate a wide range of conditions, such as the agricultural, construction, industrial lubrication, pressure washing, welding, fabrication and the maritime sector.
American Reels, spring operated reels are a versatile and practical solution for anyone looking to improve their organization and efficiency.
Standard Equipment
- Positive lock & unlock ratchet (non sparking)
- 3000 psi on 3/8” through 3/4” reels
- 500 psi on 1” through 1 1/2” reels
- Roller guides
- Ball bearings, both sides
- Powder coat finish
- 400 PSI on 2” reels
Optional Equipment
- Higher pressure for 1” hose (add H suffix to model number when ordering)
NOTE:
Hose reels with I.D. of 3/8” – 3/4” use a Super Swivel.
Hose reels with I.D. of 1” – 2” use a Ductile Swivel.
Model | Hose | Dimensions in inches | |||||||
I.D. | Length | A | B | C | D | E | F | G | |
SG4C2-03 | 3/8" | 100' | 22 | 23 1/2 | 4 | 11 | 13 1/4 | 20 | 10 |
SG4D2-05 | 1/2" | 50' | 22 | 23 1/2 | 4 | 11 | 13 1/4 | 20 | 10 |
SH4D2-05 | 1/2" | 75' | 25 | 26 1/2 | 4 | 11 | 13 1/4 | 20 | 10 |
SH5D2L-05 | 1/2" | 100' | 25 | 26 1/2 | 5 | 11 | 14 1/4 | 20 | 11 |
SH5D2-07 | 3/4" | 50' | 25 | 26 1/2 | 5 | 11 | 14 1/2 | 20 | 11 |
SH6E2L-07 | 3/4" | 75' | 25 | 26 1/2 | 6 | 11 | 15 1/2 | 20 | 12 |
SH8D4L-07 | 3/4" | 100' | 25 | 26 1/2 | 8 | 11 | 20 1/4 | 20 | 14 |
SH5E2-10 | 1" | 35' | 25 | 26 1/2 | 5 | 11 | 15 1/4 | 20 | 11 |
SH6E2-10 | 1" | 50' | 25 | 26 1/2 | 6 | 11 | 16 1/4 | 20 | 12 |
SH8E2L-10 | 1" | 75' | 25 | 26 1/2 | 8 | 11 | 18 1/4 | 20 | 14 |
SH6E2-12 | 1 1/4" | 25' | 25 | 26 1/2 | 6 | 11 | 16 1/4 | 20 | 12 |
SH10E2-12 | 1 1/4" | 50' | 25 | 26 1/2 | 10 | 11 | 20 1/4 | 20 | 16 |
SH6E2-15 | 1 1/2" | 25' | 25 | 26 1/2 | 6 | 11 | 16 1/4 | 20 | 12 |
SH10E2L-15 | 1 1/2" | 50' | 25 | 26 1/2 | 10 | 11 | 20 1/4 | 20 | 16 |
SH10E2-20 | 2" | 25' | 25 | 26 1/2 | 10 | 16 | 19 3/4 | 20 | 16 1/2 |
*For spoke rims add 1” to E & G dimensions.
All reels shipped with right hand inlet and bottom wind unless otherwise specified.