Fire Protection Hose Reels (Spoke Rim or Crank Manual Rewind) – 1″ and 1 1/2″ Hose
American Reels fire protection hose reels are an important component of any fire protection system. They are designed to store and dispense fire hoses quickly and efficiently, allowing quick access in the event of a fire emergency. These hose reels are typically mounted in strategic locations throughout a building, ensuring they are easily accessible wherever needed.
Fire protection hose reels come in a variety of sizes and configurations to suit different needs and can be made from a variety of materials, including steel, and aluminum.
In addition to providing easy access to fire hoses, fire protection hose reels can also help to keep hoses organized and prevent kinks and tangles that can reduce their effectiveness in a fire emergency.
Fire protection hose reels are a component of any fire protection system, helping to ensure you have quick and reliable access to the tools you need to combat fires and protect lives and property.
Standard reels
- Ductile iron swivel joint
- Red powder coat finish
- Ductile iron quick release brake (rim rewind)
Optional
- Hot dip galvanized or aluminum
- Brass swivel joint
When ordering – Please supply the following information.
- Model number of reel
- Right hand inlet is standard (for left hand, please specify)
- Top or bottom wind
- Product to be handled
- To specify the hose diameter when ordering, add “-10” for a 1” hose or “-15” for a 1.5” hose at the end of the model number.
- If ordering a reel with a Brass Swivel Joint, be sure to include “-B” at the end of the model number.
Rim Rewind Reel
Model | Hose I.D. | Dimensions in inches | ||||||||
1" | 1 1/2" | A | B | C | D | E | F | G | H | |
FR1110-28 | 100' | 50' | 28 | 29 1/2 | 10 | 11 | 20 | 12 | 17 | 15 1/2 |
FR1125-22 | 150' | 75' | 22 | 23 1/2 | 25 | 11 | 35 | 12 | 32 | 12 1/2 |
FR1115-28 | 200' | 100' | 28 | 29 1/2 | 15 | 11 | 25 | 12 | 22 | 15 1/2 |
FR1120-25 | 200' | 100' | 25 | 26 1/2 | 20 | 11 | 30 | 12 | 27 | 14 |
FR1120-28 | 250' | 150' | 28 | 29 1/2 | 20 | 11 | 30 | 12 | 27 | 15 1/2 |
FR1125-28 | 300' | 200' | 28 | 29 1/2 | 25 | 11 | 35 | 12 | 32 | 15 1/2 |
Crank Rewind Reel
Model | Hose I.D. | Dimensions in inches | ||||||||
1" | 1 1/2" | A | B | C | D | E | F | G | H | |
FC1110-28 | 100' | 50' | 28 | 29 1/2 | 10 | 11 | 20 | 20 | 17 | 15 1/2 |
FC1125-22 | 150' | 75' | 22 | 23 1/2 | 25 | 11 | 35 | 20 | 32 | 12 1/2 |
FC1115-28 | 200' | 100' | 28 | 29 1/2 | 15 | 11 | 25 | 20 | 22 | 15 1/2 |
FC1120-25 | 200' | 100' | 25 | 26 1/2 | 20 | 11 | 30 | 20 | 27 | 14 |
FC1120-28 | 250' | 150' | 28 | 29 1/2 | 20 | 11 | 30 | 20 | 27 | 15 1/2 |
FC1125-28 | 300' | 200' | 28 | 29 1/2 | 25 | 11 | 35 | 20 | 32 | 15 1/2 |
NOTE: Mounting holes in frame are 27/64”.