Motor Rewind Hose Reels (Powered Rewind) – 3/8″ to 3/4″ Hose

American Reels motor driven rewind reels are designed to provide easy and efficient storage for hoses, cables, and cords. These reels are powered by a motor, which allows for automatic rewinding of the hose, eliminating the need for manual labor and increasing productivity.

Motor rewind reels come in a variety of sizes and configurations and are commonly used in industrial and commercial settings where hoses and cables are frequently used. These reels are made from high-quality materials and are built to withstand the demands of heavy use.

The motor rewind feature allows the hose to be retracted smoothly and quickly without the need for manual intervention and are ideal for use in a range of settings, including construction sites, manufacturing facilities, and warehouses.

If you are looking for a safe, reliable, and efficient way to store your hoses and cables, a motor rewind reel is an excellent choice. With our durable construction and motorized rewinding feature, these reels are for anyone who needs to store and use hoses and cables on a regular basis.

Standard Equipment

  • 3,000 psi
  • Ball bearings, both sides
  • Heavy-duty construction
  • Pin-lock brake
  • Powder coat finish

Swipe table to see all information

ModelHoseDimensions in inches
I.D.LengthABCDEFG
1108-20-033/8"100'2021 1/281118 1/22014
1106-22-033/8"100'2223 1/261116 1/22012
1110-20-033/8"200'2021 1/2101120 1/22016
1110-22-033/8"200'2223 1/2101120 1/22016
1115-20-033/8"300'2021 1/2151125 1/22021
1110-25-033/8"300'2526 1/2101120 1/22016
1115-25-03 3/8" 400'2526 1/2151125 1/22021
1110-20-051/2"100'2021 1/2101120 1/22016
1108-22-051/2"100'2223 1/281118 1/22014
1115-20-051/2"200'2021 1/2151125 1/22021
1110-25-051/2"200'2526 1/2101120 1/22016
1120-22-051/2"300'2223 1/2201130 1/22026
1112-25-051/2"300'2526 1/2121122 1/22018
1120-25-051/2"400'2526 1/2201130 1/22026
1120-20-073/4"100'2021 1/2201130 1/22026
1112-22-073/4"100'2223 1/2121122 1/22018
1125-22-073/4"200'2223 1/2251135 1/22031
1115-25-073/4"200'2526 1/2151125 1/22021
1125-25-073/4"300'2526 1/2251135 1/22031
1120-28-073/4"300'2829 1/2201130 1/22026
1125-28-073/4"400'2829 1/2251135 1/22031

* For spoke rims add 1” to E & G dimensions.